Tigres
Tigres UANL
Fecha | Partido |
---|---|
![]() 1 0 ![]() |
+ | # | Jugador | POS |
---|---|---|---|
![]() | Por | ||
![]() | Por | ||
25 | ![]() | Por | |
![]() | Def | ||
![]() | Def | ||
![]() | Def | ||
![]() | Def | ||
![]() | Def | ||
![]() | Def | ||
2 | ![]() | Def | |
20 | ![]() | Def | |
![]() | Med | ||
![]() | Med | ||
![]() | Med | ||
![]() | Med | ||
![]() | Med | ||
![]() | Med | ||
![]() | Med | ||
8 | ![]() | Med | |
11 | ![]() | Med | |
13 | ![]() | Med | |
23 | ![]() | Med | |
![]() | Del | ||
![]() | Del | ||
![]() | Del | ||
9 | ![]() | Del | |
#, Jugador, (POS) Posición, (PPG) Pases para gol, (JJ) Juegos jugados, (JC) Juegos completos, (EC) Entra de cambio, (SC) Sale de cambio, (MIN) Minutos jugados, (GA) Goles anotados, (TA) Tarjetas Amarillas, (TR) Tarjetas Rojas (directas o por segunda amarilla) |